General information about company |
| Scrip code | 544164 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0Q9W01015 |
| Name of the entity | FAALCON CONCEPTS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Company is fulfilling the Non-Applicability criteria as provided under Regulation 15(2)(b) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, i.e. Equity Shares of our Company are listed at Bombay Stock Exchange Limited platform in (SME Platform). Therefore, in line with the exemption provided under Regulation 15(2) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the Company is not required to file quarterly/ half yearly/ yearly Corporate Governance Report as per Regulation 27(2) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ending 30.09.2025, Faalcon Cocnepts Limited has not any ongoing tax litigation or dispute. So not applicable. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the quarter ending 30.09.2025, Faalcon Cocnepts Limited has not any ongoing tax litigation or dispute. So not applicable. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the quarter Faalcon Concepts Limited does not provide loan/Gurantee/ComfortLetters/Securities etc to Promoter or any other entity controlled by them Promoter Group or any other entity controlled by them Directors (including relatives) or any other entity controlled by them KMPs or any other entity controlled by them So not applicable on the company during quarter |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMF00220 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | Chrome Coaters Private Limited | 17-01-2025 | 0 | 53 | 53 |